Whole season20 completed games
Aug 30, 2025 to Mar 1, 2026
| 1 | #17 | Jake Bertao | 10 | 10 | 20 | 17.5% | 14.3% | 4.5 GA/G | 15.7 | |
| 2 | #8 | Jude Barajas | 10 | 10 | 20 | 17.5% | 14.3% | 4.7 GA/G | 12.6 | |
| 3 | #38 | Owen Lundgren | 6 | 8 | 14 | 16.2% | 17.4% | 4.5 GA/G | 12.1 | |
| 4 | #5 | Mateo Bogosyan | 3 | 8 | 11 | 5.3% | 11.4% | 4.5 GA/G | 10.8 | |
| 5 | #21 | Colson Turner | 7 | 3 | 10 | 13.5% | 4.7% | 4.7 GA/G | 9.6 | |
| 6 | #88 | Marcus Hernandez | 2 | 4 | 6 | 3.8% | 6.0% | 4.5 GA/G | 9.2 | |
| 7 | #11 | Brenden Gomes | 2 | 6 | 8 | 3.8% | 9.4% | 4.7 GA/G | 8.8 | |
| 8 | #35 | Jasper Young | 5 | 0 | 5 | 17.9% | 0.0% | 4.6 GA/G | 8.8 | |
| 9 | #56 | Damir Oyake | 2 | 3 | 5 | 3.5% | 4.3% | 4.5 GA/G | 8.6 | |
| 10 | #00 | Bruce Bookout | 1 | 3 | 4 | 1.8% | 4.3% | 4.5 GA/G | 8.5 | |
| 11 | #28 | Jake Mendoza | 0 | 7 | 7 | 0.0% | 10.8% | 4.7 GA/G | 8.4 | |
| 12 | #36 | Luke Santos | 1 | 2 | 3 | 1.8% | 2.9% | 4.5 GA/G | 8.1 | |
| 13 | #77 | Graydon Graveline | 4 | 2 | 6 | 7.7% | 3.1% | 4.7 GA/G | 7.4 | |
| 14 | #2 | Joshua Knapp | 0 | 0 | 0 | 0.0% | 0.0% | 4.8 GA/G | 2.3 |
Goalies
| 1 | #80 | Suyin Moua | 339 | 50 | 389 | 87.1% | 2.80 | 9 | 60.0 | |
| 2 | #7 | Michael Varela | 38 | 1 | 39 | 97.4% | 0.10 | 11 | 56.6 | |
| 3 | #74 | Colton Vanbragt | 207 | 39 | 246 | 84.1% | 2.80 | 8 | 51.2 |