Whole season31 completed games
Aug 24, 2025 to Mar 15, 2026
| 1 | #97 | Hayden Green | 41 | 14 | 55 | 25.0% | 10.4% | 5.1 GA/G | 13.6 | |
| 2 | #19 | Flynn Sims | 30 | 16 | 46 | 18.3% | 11.9% | 5.1 GA/G | 11.3 | |
| 3 | #7 | Luca Mezzanotte | 14 | 18 | 32 | 8.5% | 13.3% | 5.1 GA/G | 9.5 | |
| 4 | #37 | Jackson Heenan | 19 | 13 | 32 | 11.9% | 9.8% | 5.1 GA/G | 9.0 | |
| 5 | #77 | Micah Harris | 8 | 16 | 24 | 4.9% | 11.9% | 5.1 GA/G | 7.7 | |
| 6 | #22 | Anthony Scarano | 2 | 4 | 6 | 1.7% | 4.2% | 4.4 GA/G | 7.6 | |
| 7 | #9 | Andrew Cruise | 15 | 14 | 29 | 9.4% | 10.5% | 5.3 GA/G | 7.5 | |
| 8 | #5 | Blake Henry | 13 | 9 | 22 | 7.9% | 6.7% | 5.1 GA/G | 7.3 | |
| 9 | #23 | Brody Jensen | 2 | 10 | 12 | 1.3% | 7.6% | 4.9 GA/G | 5.2 | |
| 10 | #87 | Jackson Clough | 4 | 6 | 10 | 2.4% | 4.4% | 5.1 GA/G | 4.7 | |
| 11 | #38 | Hutson Torbik | 2 | 7 | 9 | 1.2% | 5.2% | 5.1 GA/G | 4.3 | |
| 12 | #72 | Aaron Robinson | 4 | 3 | 7 | 3.1% | 2.7% | 5.1 GA/G | 4.1 | |
| 13 | #1 | Carrick Reilly | 4 | 3 | 7 | 3.3% | 2.8% | 5.3 GA/G | 3.0 | |
| 14 | #8 | Darius Bitev | 0 | 0 | 0 | 0.0% | 0.0% | 5.3 GA/G | 0.7 |
Goalies
| 1 | #18 | Joaquin Ramirez | 509 | 159 | 668 | 76.2% | 5.10 | 2 | 57.1 |