Whole season27 completed games
Aug 29, 2025 to Mar 15, 2026
| 1 | #92 | Dustin Caffey | 23 | 15 | 38 | 18.0% | 11.4% | 4.3 GA/G | 14.9 | |
| 2 | #17 | Solomon-Paul Cheun | 9 | 8 | 17 | 7.5% | 6.6% | 3.9 GA/G | 14.1 | |
| 3 | #72 | Ronan Gonzalez | 6 | 4 | 10 | 5.3% | 3.5% | 3.9 GA/G | 12.0 | |
| 4 | #2 | Yichen Hong | 16 | 16 | 32 | 11.6% | 11.5% | 4.7 GA/G | 11.8 | |
| 5 | #93 | Henry Garner | 12 | 14 | 26 | 9.0% | 10.3% | 4.7 GA/G | 11.4 | |
| 6 | #33 | Aadhan Velavan | 11 | 9 | 20 | 7.9% | 6.4% | 4.5 GA/G | 11.2 | |
| 7 | #00 | Bryce Backer | 1 | 4 | 5 | 0.8% | 3.3% | 3.9 GA/G | 11.2 | |
| 8 | #23 | Daniel Wang | 11 | 11 | 22 | 8.0% | 8.0% | 4.6 GA/G | 10.6 | |
| 9 | #77 | Mark Reznikov | 10 | 11 | 21 | 7.2% | 7.9% | 4.7 GA/G | 10.1 | |
| 10 | #36 | Kyle Flynn | 1 | 4 | 5 | 1.1% | 4.3% | 4.0 GA/G | 9.9 | |
| 11 | #88 | Dexter Chen | 9 | 7 | 16 | 6.4% | 5.0% | 4.5 GA/G | 9.8 | |
| 12 | #64 | Samuel Blakeney | 6 | 5 | 11 | 6.7% | 5.3% | 4.3 GA/G | 9.5 | |
| 13 | #15 | Westley Buchanan | 3 | 8 | 11 | 2.1% | 5.7% | 4.5 GA/G | 9.2 | |
| 14 | #16 | Noah Smith | 2 | 8 | 10 | 1.5% | 5.7% | 4.6 GA/G | 8.1 | |
| 15 | #44 | Jazz Picone | 14 | 9 | 23 | 14.0% | 8.7% | 5.0 GA/G | 7.4 | |
| 16 | #12 | Ian Okelley | 6 | 8 | 14 | 6.7% | 8.5% | 5.2 GA/G | 4.3 |
Goalies
| 1 | #75 | Grady M Price | 441 | 116 | 557 | 79.2% | 4.30 | 4 | 60.6 |