Whole season23 completed games
Aug 24, 2025 to Mar 8, 2026
| 1 | #11 | Benjamin Harrell | 12 | 11 | 23 | 17.1% | 14.9% | 3.7 GA/G | 21.4 | |
| 2 | #60 | Parker Drebert | 17 | 6 | 23 | 24.6% | 8.5% | 3.8 GA/G | 20.8 | |
| 3 | #19 | Krosbie Delgado | 3 | 11 | 14 | 4.3% | 14.9% | 3.7 GA/G | 17.8 | |
| 4 | #61 | William McCuaig | 5 | 8 | 13 | 7.1% | 10.8% | 3.7 GA/G | 17.5 | |
| 5 | #8 | Dalton Lenhardt | 6 | 7 | 13 | 8.6% | 9.5% | 3.7 GA/G | 17.3 | |
| 6 | #88 | Haley Martinez | 3 | 9 | 12 | 4.3% | 12.2% | 3.7 GA/G | 16.5 | |
| 7 | #83 | Hunter Greene | 6 | 3 | 9 | 8.6% | 4.1% | 3.7 GA/G | 15.7 | |
| 8 | #98 | Veer Bajwa | 4 | 5 | 9 | 5.7% | 6.8% | 3.7 GA/G | 15.4 | |
| 9 | #91 | Ryder Ford | 1 | 7 | 8 | 1.4% | 9.5% | 3.7 GA/G | 14.9 | |
| 10 | #7 | Michael Guindon | 3 | 4 | 7 | 4.3% | 5.4% | 3.7 GA/G | 14.8 | |
| 11 | #41 | Hudson Benedict | 5 | 3 | 8 | 7.2% | 4.1% | 3.8 GA/G | 14.2 | |
| 12 | #97 | Luke Zamora | 4 | 3 | 7 | 6.5% | 4.5% | 3.7 GA/G | 13.7 | |
| 13 | #35 | Theodore Newton | 5 | 1 | 6 | 7.1% | 1.4% | 3.7 GA/G | 13.7 | |
| 14 | #23 | Zakir Pailing | 0 | 1 | 1 | 0.0% | 1.5% | 3.9 GA/G | 10.4 |
Goalies
| 1 | #37 | Jackson Cook | 304 | 43 | 347 | 87.6% | 2.30 | 7 | 58.9 | |
| 2 | #31 | Jasper Fraser | 189 | 42 | 231 | 81.8% | 2.20 | 10 | 51.6 |