Whole season20 completed games
Sep 13, 2025 to Mar 1, 2026
| 1 | #19 | Charles Simonson | 3 | 6 | 9 | 12.0% | 28.6% | 4.2 GA/G | 18.4 | |
| 2 | #20 | Antonio Perry | 4 | 2 | 6 | 17.4% | 11.1% | 3.3 GA/G | 18.2 | |
| 3 | #93 | Caleb Lee | 2 | 2 | 4 | 7.7% | 9.1% | 2.9 GA/G | 17.8 | |
| 4 | #12 | Darius Hekmat | 7 | 1 | 8 | 23.3% | 5.3% | 4.1 GA/G | 16.5 | |
| 5 | #21 | Chase Lundy | 3 | 2 | 5 | 8.6% | 8.0% | 3.8 GA/G | 16.5 | |
| 6 | #89 | John Abbate | 4 | 2 | 6 | 13.8% | 8.3% | 4.0 GA/G | 16.0 | |
| 7 | #75 | Giovanni Apadula | 3 | 1 | 4 | 8.6% | 4.0% | 3.8 GA/G | 15.3 | |
| 8 | #92 | Andrew Shevchenko | 4 | 2 | 6 | 11.8% | 9.1% | 4.1 GA/G | 14.6 | |
| 9 | #23 | Alexander Janiak | 1 | 1 | 2 | 2.9% | 4.0% | 3.8 GA/G | 13.1 | |
| 10 | #29 | Declan King | 0 | 1 | 1 | 0.0% | 4.5% | 3.2 GA/G | 12.3 | |
| 11 | #16 | Owen Mansell | 3 | 1 | 4 | 11.5% | 4.8% | 4.1 GA/G | 12.1 | |
| 12 | #68 | Jesse Cruces | 1 | 1 | 2 | 3.8% | 4.3% | 3.8 GA/G | 11.3 | |
| 13 | #11 | Daniel Zermeno | 0 | 1 | 1 | 0.0% | 4.8% | 3.9 GA/G | 10.7 | |
| 14 | #95 | Lucas Sells | 0 | 0 | 0 | 0.0% | 0.0% | 3.8 GA/G | 10.4 | |
| 15 | #8 | Andrew Coleman | 0 | 0 | 0 | 0.0% | 0.0% | 3.8 GA/G | 9.4 |
Goalies
| 1 | #39 | Alleo L Reyes | 706 | 75 | 781 | 90.4% | 3.80 | 6 | 68.8 |