Whole season21 completed games
Aug 30, 2025 to Mar 8, 2026
| 1 | #13 | Danny Velasco Osalla | 9 | 7 | 16 | 25.0% | 18.9% | 4.3 GA/G | 16.3 | |
| 2 | #17 | Rowan McDaniel | 4 | 7 | 11 | 9.3% | 13.2% | 6.2 GA/G | 7.0 | |
| 3 | #15 | Wyatt Rohrbaugh | 8 | 3 | 11 | 17.0% | 5.8% | 5.8 GA/G | 6.7 | |
| 4 | #18 | Theodore Kijanka | 0 | 3 | 3 | 0.0% | 6.7% | 4.8 GA/G | 5.5 | |
| 5 | #71 | Zachary McGovern | 5 | 0 | 5 | 31.3% | 0.0% | 6.4 GA/G | 5.3 | |
| 6 | #12 | Landen Shenk | 4 | 4 | 8 | 8.3% | 7.4% | 6.0 GA/G | 4.9 | |
| 7 | #11 | Stella Adkins | 2 | 5 | 7 | 4.8% | 9.4% | 6.1 GA/G | 4.5 | |
| 8 | #58 | Malcolm Grattan | 3 | 4 | 7 | 6.3% | 7.3% | 5.7 GA/G | 4.4 | |
| 9 | #26 | Brendan Chambers | 2 | 5 | 7 | 4.2% | 9.1% | 5.7 GA/G | 4.4 | |
| 10 | #28 | Roberto Duvoisin | 1 | 6 | 7 | 2.4% | 12.8% | 6.8 GA/G | 4.4 | |
| 11 | #44 | Kinsey Kantrud | 0 | 3 | 3 | 0.0% | 15.8% | 8.4 GA/G | 3.6 | |
| 12 | #36 | Rafe Dwinell | 4 | 0 | 4 | 9.5% | 0.0% | 6.4 GA/G | 2.8 | |
| 13 | #21 | Liam Colonna | 2 | 1 | 3 | 8.3% | 4.5% | 6.3 GA/G | 2.8 | |
| 14 | #42 | Leah Grimm | 2 | 0 | 2 | 6.5% | 0.0% | 6.2 GA/G | 1.7 | |
| 15 | #4 | Santo Lauer | 0 | 2 | 2 | 0.0% | 4.4% | 6.1 GA/G | 1.3 | |
| 16 | #23 | Ezekiel Clark | 1 | 0 | 1 | 2.4% | 0.0% | 6.1 GA/G | 0.7 | |
| 17 | #61 | Hayden Yohey | 0 | 1 | 1 | 0.0% | 2.3% | 6.4 GA/G | 0.7 |
Goalies
| 1 | #3 | McKayla Aceves | 408 | 68 | 476 | 85.7% | 3.40 | 6 | 62.9 | |
| 2 | #36 | Rafe Dwinell | 213 | 52 | 265 | 80.4% | 2.90 | 14 | 57.8 |