Whole season17 completed games
Sep 13, 2025 to Mar 1, 2026
| 1 | #55 | Thomas Richter | 4 | 3 | 7 | 19.0% | 15.8% | 3.2 GA/G | 21.8 | |
| 2 | #10 | Mattias Rawji | 0 | 4 | 4 | 0.0% | 12.9% | 2.9 GA/G | 19.5 | |
| 3 | #48 | Lucas Flynn | 5 | 1 | 6 | 14.7% | 3.2% | 3.4 GA/G | 19.3 | |
| 4 | #17 | Jack Bielak | 5 | 2 | 7 | 17.2% | 6.7% | 3.5 GA/G | 18.9 | |
| 5 | #42 | Keanu Asher Wong | 3 | 2 | 5 | 8.8% | 6.5% | 3.4 GA/G | 18.1 | |
| 6 | #33 | Nikita Morosan | 1 | 4 | 5 | 2.9% | 14.3% | 3.4 GA/G | 17.9 | |
| 7 | #23 | Jack Reifschneider | 0 | 3 | 3 | 0.0% | 10.0% | 3.1 GA/G | 17.1 | |
| 8 | #21 | Zhongyang Yin | 2 | 1 | 3 | 8.7% | 4.2% | 3.1 GA/G | 16.8 | |
| 9 | #27 | George Gass | 1 | 4 | 5 | 3.3% | 14.8% | 3.6 GA/G | 16.7 | |
| 10 | #16 | Anthony Zaitz | 3 | 1 | 4 | 30.0% | 8.3% | 3.0 GA/G | 16.1 | |
| 11 | #88 | Easton Pepper | 4 | 1 | 5 | 11.8% | 3.2% | 3.6 GA/G | 15.9 | |
| 12 | #26 | Theodore Murphy-Reith | 4 | 2 | 6 | 12.9% | 7.4% | 4.1 GA/G | 12.3 | |
| 13 | #72 | Ryllie Heinrich Dulay | 0 | 0 | 0 | 0.0% | 0.0% | 3.6 GA/G | 11.3 | |
| 14 | #65 | Sebastian Bell | 1 | 1 | 2 | 10.0% | 16.7% | 3.3 GA/G | 10.1 |
Goalies
| 1 | #20 | Zackary Crego | 294 | 32 | 326 | 90.2% | 1.90 | 10 | 66.5 | |
| 2 | #29 | Brayden Hatlo Porter | 131 | 25 | 156 | 84.0% | 1.60 | 10 | 59.2 |