Whole season21 completed games
Sep 20, 2025 to Mar 14, 2026
| 1 | #45 | Colton Reese | 11 | 6 | 17 | 16.4% | 8.8% | 2.7 GA/G | 25.8 | |
| 2 | #22 | Lukas Hamilton | 9 | 8 | 17 | 13.4% | 11.8% | 2.7 GA/G | 24.7 | |
| 3 | #44 | Nathan Franklin | 4 | 10 | 14 | 6.0% | 14.7% | 2.7 GA/G | 24.2 | |
| 4 | #39 | John Willms | 10 | 4 | 14 | 15.6% | 6.3% | 2.6 GA/G | 24.1 | |
| 5 | #11 | Zacharry Schwab | 7 | 6 | 13 | 10.4% | 8.8% | 2.7 GA/G | 23.4 | |
| 6 | #12 | Tyler Wong | 10 | 4 | 14 | 14.9% | 5.9% | 2.7 GA/G | 22.1 | |
| 7 | #40 | Jeremy Mayes | 3 | 6 | 9 | 4.5% | 8.8% | 2.7 GA/G | 22.1 | |
| 8 | #52 | Rafe Dwinell | 1 | 0 | 1 | 100.0% | 0.0% | 1.0 GA/G | 21.2 | |
| 9 | #10 | Dylan Bersamina | 2 | 5 | 7 | 3.2% | 8.2% | 2.6 GA/G | 21.0 | |
| 10 | #27 | Enrique Zamora-Bryant | 2 | 4 | 6 | 3.0% | 5.9% | 2.7 GA/G | 20.8 | |
| 11 | #48 | Jackson Powers | 2 | 7 | 9 | 3.4% | 11.7% | 2.9 GA/G | 19.6 | |
| 12 | #41 | Alix Jakubos | 2 | 3 | 5 | 3.0% | 4.4% | 2.7 GA/G | 19.5 | |
| 13 | #35 | Willem Tsang | 2 | 3 | 5 | 3.2% | 4.9% | 3.1 GA/G | 15.6 | |
| 14 | #88 | Benicio E Caceres | 0 | 0 | 0 | 0.0% | 0.0% | 1.0 GA/G | 10.9 | |
| 15 | #7 | Bauer Torrens | 1 | 1 | 2 | 7.7% | 10.0% | 3.5 GA/G | 8.5 |
Goalies
| 1 | #34 | Luke H Caulfield | 408 | 56 | 464 | 87.9% | 2.70 | 3 | 66.0 |