Whole season17 completed games
Sep 20, 2025 to Mar 1, 2026
| 1 | #13 | Rex Omana | 15 | 6 | 21 | 27.8% | 10.3% | 3.0 GA/G | 26.2 | |
| 2 | #9 | Nico Malley | 6 | 7 | 13 | 11.8% | 12.5% | 2.9 GA/G | 23.5 | |
| 3 | #25 | Nicolas Burciaga | 6 | 6 | 12 | 11.8% | 10.7% | 2.9 GA/G | 22.9 | |
| 4 | #65 | Dylan Flegenheimer | 9 | 5 | 14 | 17.3% | 8.9% | 3.1 GA/G | 22.2 | |
| 5 | #82 | Ashton Choi | 2 | 6 | 8 | 3.7% | 10.3% | 3.0 GA/G | 20.6 | |
| 6 | #95 | Aiden Ramirez | 4 | 6 | 10 | 7.7% | 11.1% | 3.2 GA/G | 20.0 | |
| 7 | #72 | Sunghyun Cho | 5 | 2 | 7 | 9.3% | 3.4% | 3.0 GA/G | 19.4 | |
| 8 | #97 | Nicolas Blaylock | 3 | 3 | 6 | 23.1% | 23.1% | 3.0 GA/G | 16.8 | |
| 9 | #39 | Michael White | 1 | 3 | 4 | 2.3% | 6.1% | 2.8 GA/G | 16.7 | |
| 10 | #51 | Griffin Landfair | 1 | 5 | 6 | 2.0% | 9.3% | 3.3 GA/G | 16.4 | |
| 11 | #50 | Audrey Lew | 0 | 2 | 2 | 0.0% | 4.5% | 2.9 GA/G | 16.0 | |
| 12 | #21 | Izzy Jacobson | 0 | 2 | 2 | 0.0% | 3.4% | 3.1 GA/G | 16.0 | |
| 13 | #42 | Mia Bellomo | 0 | 2 | 2 | 0.0% | 4.5% | 2.9 GA/G | 15.6 | |
| 14 | #26 | River Georgii | 0 | 1 | 1 | 0.0% | 1.8% | 3.1 GA/G | 15.3 | |
| 15 | #68 | Henry Welsh | 0 | 2 | 2 | 0.0% | 3.6% | 3.1 GA/G | 15.2 | |
| 16 | #29 | Thurston Dearborn Kotomori | 1 | 1 | 2 | 4.3% | 3.7% | 3.1 GA/G | 11.2 | |
| 17 | #47 | Mason A Shelby | 1 | 0 | 1 | 33.3% | 0.0% | 4.0 GA/G | 8.4 |
Goalies
| 1 | #41 | Liam Callahan | 224 | 35 | 259 | 86.5% | 2.30 | 4 | 60.1 | |
| 2 | #1 | Mark Premo-Hopkins | 103 | 16 | 119 | 86.6% | 1.30 | 8 | 52.6 |