Whole season28 completed games
Aug 29, 2025 to Mar 15, 2026
| 1 | #19 | ALEKSANDR RAZZHIGAEV | 43 | 27 | 70 | 19.1% | 11.3% | 7.4 GA/G | 9.6 | |
| 2 | #29 | Benjamin Kung | 35 | 26 | 61 | 15.0% | 10.6% | 7.2 GA/G | 8.3 | |
| 3 | #3 | Alexander Zolotuhin | 25 | 34 | 59 | 11.6% | 14.3% | 7.1 GA/G | 8.1 | |
| 4 | #63 | Alexander Aksyonov | 29 | 22 | 51 | 12.4% | 8.9% | 7.2 GA/G | 6.9 | |
| 5 | #64 | Aaran Sharma | 17 | 26 | 43 | 7.3% | 10.6% | 7.2 GA/G | 5.9 | |
| 6 | #65 | Bennett Morris | 15 | 16 | 31 | 6.7% | 6.6% | 7.1 GA/G | 4.3 | |
| 7 | #93 | Gavin Duganne | 13 | 14 | 27 | 5.9% | 6.1% | 7.5 GA/G | 3.7 | |
| 8 | #8 | Joseph Walleen | 13 | 11 | 24 | 5.6% | 4.5% | 7.2 GA/G | 3.3 | |
| 9 | #27 | Kai Garrett | 8 | 15 | 23 | 3.7% | 6.6% | 7.3 GA/G | 3.3 | |
| 10 | #92 | Cameron Trenh | 7 | 14 | 21 | 3.4% | 6.6% | 6.9 GA/G | 2.9 | |
| 11 | #88 | Nolan Wong | 9 | 8 | 17 | 4.0% | 3.3% | 7.1 GA/G | 2.3 | |
| 12 | #74 | Aarne Mantynen | 4 | 12 | 16 | 1.7% | 4.9% | 7.2 GA/G | 2.1 | |
| 13 | #71 | Soren Mendiara | 7 | 8 | 15 | 3.0% | 3.3% | 7.2 GA/G | 2.0 | |
| 14 | #11 | Dov Jacobson | 5 | 9 | 14 | 2.1% | 3.7% | 7.2 GA/G | 1.9 | |
| 15 | #72 | Ena Suhara | 3 | 4 | 7 | 1.3% | 1.6% | 7.2 GA/G | 1.0 |
Goalies
| 1 | #30 | Sol Orlov | 446 | 201 | 647 | 68.9% | 7.20 | 3 | 52.3 |