Whole season27 completed games
Aug 30, 2025 to Mar 15, 2026
| 1 | #9 | Maxwell MacLauchlan | 39 | 30 | 69 | 29.1% | 18.4% | 3.4 GA/G | 28.3 | |
| 2 | #33 | Trig Roverud | 18 | 20 | 38 | 13.4% | 12.3% | 3.4 GA/G | 21.7 | |
| 3 | #24 | Kaden Nelson | 9 | 16 | 25 | 7.9% | 11.3% | 3.0 GA/G | 20.4 | |
| 4 | #11 | Aleck Christ | 18 | 10 | 28 | 14.1% | 6.4% | 3.3 GA/G | 19.5 | |
| 5 | #88 | Robert Lufkin | 9 | 14 | 23 | 6.7% | 8.6% | 3.4 GA/G | 17.7 | |
| 6 | #22 | Mia Watada | 6 | 6 | 12 | 5.2% | 4.3% | 3.0 GA/G | 17.0 | |
| 7 | #10 | Jackson Ficeto | 8 | 13 | 21 | 7.1% | 9.8% | 3.3 GA/G | 16.3 | |
| 8 | #80 | Spencer Chavarria | 4 | 11 | 15 | 3.0% | 6.7% | 3.4 GA/G | 15.9 | |
| 9 | #91 | Sadie Budgell | 9 | 7 | 16 | 7.7% | 5.1% | 3.4 GA/G | 15.3 | |
| 10 | #98 | Westyn Yohey | 6 | 8 | 14 | 5.5% | 5.7% | 3.5 GA/G | 15.3 | |
| 11 | #37 | Tucker Turle | 1 | 7 | 8 | 0.7% | 4.3% | 3.4 GA/G | 15.0 | |
| 12 | #4 | Nolan Haden | 2 | 3 | 5 | 1.5% | 1.8% | 3.4 GA/G | 14.1 | |
| 13 | #7 | Griffin Elliott | 2 | 5 | 7 | 2.0% | 4.2% | 3.6 GA/G | 12.7 | |
| 14 | #72 | Rian Patel | 2 | 5 | 7 | 1.8% | 3.6% | 3.8 GA/G | 11.8 | |
| 15 | #50 | Easton Luis | 0 | 3 | 3 | 0.0% | 2.1% | 3.7 GA/G | 11.4 | |
| 16 | #81 | Gratia Guy | 0 | 3 | 3 | 0.0% | 2.2% | 3.8 GA/G | 10.4 |
Goalies
| 1 | #16 | Finn Budgell | 252 | 36 | 288 | 87.5% | 1.40 | 17 | 58.5 | |
| 2 | #31 | Sadie Adkins | 239 | 57 | 296 | 80.7% | 2.40 | 10 | 53.3 |