Whole season1 completed games
Aug 29, 2025 to Aug 29, 2025
| 1 | #97 | ALEKSANDER RYABCHENKO | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 2 | #87 | Bradley Tran | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 3 | #66 | Caliber Crook | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 4 | #15 | Cole Williams | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 5 | #48 | Filip Nemecek | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 6 | #95 | Indiana Persson | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 7 | #40 | Jack Skiden | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 8 | #24 | Jacob Winter | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 9 | #72 | Landon Erickson | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 10 | #8 | Leeland Camello | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 11 | #22 | Linus Enquist | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 12 | #96 | Mattias Ramos | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 13 | #19 | Qijia Zhang | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 14 | #2 | Quinn Bartholomew | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 | |
| 15 | #51 | Sargon Ishaya | 0 | 0 | 0 | 0.0% | 0.0% | 3.0 GA/G | 16.1 |
Goalies
| 1 | #42 | Maryam A Mirza | 0 | 0 | 0 | 0.0% | 0.00 | 1 | 0.0 | |
| 2 | #88 | Sean W Maisen | 0 | 3 | 3 | 0.0% | 3.00 | 0 | 0.0 |