Whole season21 completed games
Aug 30, 2025 to Feb 28, 2026
| 1 | #29 | Trey Aguilar | 11 | 12 | 23 | 15.1% | 18.8% | 3.8 GA/G | 18.2 | |
| 2 | #25 | Kellan Conneely | 25 | 6 | 31 | 23.8% | 6.7% | 4.2 GA/G | 17.6 | |
| 3 | #61 | Cameron Canepa | 18 | 8 | 26 | 16.2% | 8.5% | 4.4 GA/G | 15.1 | |
| 4 | #53 | Charles Moore | 6 | 8 | 14 | 6.3% | 10.3% | 3.8 GA/G | 14.7 | |
| 5 | #95 | Rowan Fife | 13 | 8 | 21 | 12.0% | 8.7% | 4.4 GA/G | 13.5 | |
| 6 | #10 | Waylon Walton | 3 | 10 | 13 | 2.7% | 10.6% | 4.4 GA/G | 11.2 | |
| 7 | #40 | Harper Weese | 6 | 6 | 12 | 5.4% | 6.4% | 4.4 GA/G | 11.1 | |
| 8 | #66 | Graham Kelchen | 9 | 9 | 18 | 8.9% | 10.1% | 4.7 GA/G | 10.6 | |
| 9 | #49 | Romeo Gelinas | 6 | 5 | 11 | 6.5% | 6.8% | 4.4 GA/G | 10.5 | |
| 10 | #4 | Kelso Vicini | 5 | 4 | 9 | 4.5% | 4.3% | 4.4 GA/G | 9.6 | |
| 11 | #15 | Tyler Adams | 3 | 9 | 12 | 3.1% | 10.8% | 4.6 GA/G | 9.0 | |
| 12 | #37 | Matthew Atwiine | 1 | 3 | 4 | 0.9% | 3.2% | 4.4 GA/G | 7.8 |
Goalies
| 1 | #21 | Lira Allender | 19 | 9 | 28 | 67.9% | 0.40 | 20 | 60.6 | |
| 2 | #31 | Sky Fialk | 464 | 83 | 547 | 84.8% | 4.00 | 3 | 60.2 |