Whole season21 completed games
Aug 29, 2025 to Feb 22, 2026
| 1 | #20 | Joseph Scotcher | 11 | 14 | 25 | 15.3% | 19.2% | 3.5 GA/G | 23.6 | |
| 2 | #27 | Koa McGoldrick | 10 | 14 | 24 | 14.7% | 20.0% | 3.6 GA/G | 22.0 | |
| 3 | #60 | William Van den Top | 9 | 8 | 17 | 12.5% | 11.0% | 3.5 GA/G | 19.2 | |
| 4 | #13 | Hunter Heinz | 6 | 2 | 8 | 8.3% | 2.7% | 3.5 GA/G | 16.4 | |
| 5 | #13 | Hunter Heinz | 6 | 2 | 8 | 8.3% | 2.7% | 3.5 GA/G | 16.4 | |
| 6 | #9 | Kaiper Liu | 5 | 3 | 8 | 6.9% | 4.1% | 3.5 GA/G | 16.0 | |
| 7 | #63 | Ford Kelly | 4 | 4 | 8 | 5.9% | 5.9% | 3.5 GA/G | 15.5 | |
| 8 | #63 | Ford Kelly | 4 | 4 | 8 | 5.9% | 5.9% | 3.5 GA/G | 15.5 | |
| 9 | #92 | Alexander Cuevas | 8 | 6 | 14 | 15.4% | 10.7% | 4.0 GA/G | 14.6 | |
| 10 | #19 | Jordan-Danger Sijher | 14 | 7 | 21 | 25.5% | 13.0% | 4.3 GA/G | 13.5 | |
| 11 | #70 | Kingsley Deng | 1 | 3 | 4 | 1.4% | 4.2% | 3.5 GA/G | 13.1 | |
| 12 | #48 | Nikhil Soni | 1 | 0 | 1 | 1.4% | 0.0% | 3.5 GA/G | 13.0 | |
| 13 | #7 | Jasper Choi | 1 | 1 | 2 | 1.4% | 1.4% | 3.6 GA/G | 12.8 | |
| 14 | #64 | Logan MacLeod | 0 | 4 | 4 | 0.0% | 5.9% | 3.5 GA/G | 11.9 | |
| 15 | #21 | Gavin Lieu | 0 | 2 | 2 | 0.0% | 2.9% | 3.6 GA/G | 11.7 | |
| 16 | #21 | Gavin Lieu | 0 | 2 | 2 | 0.0% | 2.9% | 3.6 GA/G | 11.7 | |
| 17 | #10 | Gael Cote | 1 | 4 | 5 | 1.8% | 6.6% | 3.8 GA/G | 11.5 | |
| 18 | #18 | Anthony Patroni | 1 | 1 | 2 | 1.7% | 1.6% | 3.6 GA/G | 11.5 |
Goalies
| 1 | #95 | Madison Ramirez | 386 | 66 | 452 | 85.4% | 3.10 | 3 | 63.0 | |
| 2 | #53 | Jackson Elliott | 62 | 7 | 69 | 89.9% | 0.90 | 5 | 40.4 |