Whole season22 completed games
Sep 13, 2025 to Mar 14, 2026
| 1 | #6 | Jason Fong | 10 | 4 | 14 | 22.2% | 9.3% | 3.1 GA/G | 25.0 | |
| 2 | #77 | Dheeren Yalamanchi | 6 | 5 | 11 | 15.0% | 13.2% | 3.2 GA/G | 22.1 | |
| 3 | #15 | Collin Freeman | 6 | 4 | 10 | 13.3% | 9.3% | 3.3 GA/G | 21.1 | |
| 4 | #43 | Josiah Yacap | 5 | 3 | 8 | 14.7% | 9.7% | 3.1 GA/G | 18.5 | |
| 5 | #92 | Aiden Chen | 4 | 2 | 6 | 9.1% | 4.9% | 3.4 GA/G | 17.6 | |
| 6 | #8 | Bryce Gemmer | 0 | 4 | 4 | 0.0% | 9.5% | 3.3 GA/G | 16.8 | |
| 7 | #71 | Kyle Cronin | 3 | 2 | 5 | 10.0% | 8.0% | 3.3 GA/G | 16.6 | |
| 8 | #55 | Jackson Fong | 1 | 1 | 2 | 2.2% | 2.3% | 3.1 GA/G | 16.5 | |
| 9 | #29 | Ethan Aponte | 2 | 1 | 3 | 4.9% | 2.6% | 3.2 GA/G | 16.4 | |
| 10 | #44 | Noah Newman | 1 | 1 | 2 | 2.3% | 2.4% | 3.2 GA/G | 15.0 |
Goalies
| 1 | #47 | Kepler Sullensono | 36 | 0 | 36 | 100.0% | 0.00 | 19 | 69.2 | |
| 2 | #84 | Logan Delancey | 223 | 35 | 258 | 86.4% | 1.60 | 14 | 64.8 | |
| 3 | #83 | Max White | 327 | 36 | 363 | 90.1% | 2.10 | 5 | 57.9 | |
| 4 | #3 | Kaden Sung | 0 | 0 | 0 | 0.0% | 0.00 | 20 | 2.7 | |
| 5 | #80 | Lucas Sutijono | 0 | 0 | 0 | 0.0% | 0.00 | 21 | 2.4 |