Whole season17 completed games
Sep 7, 2025 to Mar 1, 2026
| 1 | #9 | Liam Glabb | 18 | 7 | 25 | 27.7% | 12.5% | 4.2 GA/G | 21.6 | |
| 2 | #17 | Henry Sun | 7 | 6 | 13 | 10.8% | 10.7% | 4.2 GA/G | 15.5 | |
| 3 | #8 | Gleb Turko | 6 | 8 | 14 | 9.7% | 14.8% | 4.1 GA/G | 15.3 | |
| 4 | #18 | Geno Perricone | 6 | 4 | 10 | 10.7% | 7.7% | 4.0 GA/G | 13.9 | |
| 5 | #15 | Elijah Godown | 7 | 6 | 13 | 10.8% | 10.7% | 4.2 GA/G | 13.7 | |
| 6 | #7 | Hunter Christensen | 7 | 4 | 11 | 10.8% | 7.1% | 4.2 GA/G | 13.2 | |
| 7 | #12 | Gavin Marzouk | 5 | 3 | 8 | 7.7% | 5.4% | 4.2 GA/G | 12.3 | |
| 8 | #14 | Bauer West | 2 | 4 | 6 | 3.1% | 7.1% | 4.2 GA/G | 11.8 | |
| 9 | #2 | Cameron Barnes | 0 | 5 | 5 | 0.0% | 8.9% | 4.2 GA/G | 11.3 | |
| 10 | #55 | Foster Smith | 3 | 4 | 7 | 4.6% | 7.1% | 4.2 GA/G | 11.0 | |
| 11 | #4 | Theodore Costello | 1 | 1 | 2 | 1.8% | 1.9% | 4.1 GA/G | 9.5 | |
| 12 | #11 | Jackson Carter | 1 | 2 | 3 | 1.8% | 4.4% | 4.2 GA/G | 8.9 | |
| 13 | #61 | Remington Busch | 0 | 0 | 0 | 0.0% | 0.0% | 4.2 GA/G | 8.5 | |
| 14 | #88 | Carter Anderson | 2 | 2 | 4 | 3.2% | 3.6% | 4.2 GA/G | 8.3 |
Goalies
| 1 | #31 | Jameson Busch | 16 | 0 | 16 | 100.0% | 0.00 | 12 | 60.7 |