Whole season9 completed games
Sep 7, 2025 to Feb 8, 2026
| 1 | #72 | Alexander Sandhu | 19 | 3 | 22 | 24.1% | 4.5% | 2.9 GA/G | 24.7 | |
| 2 | #29 | Tucker Kopp | 9 | 9 | 18 | 11.4% | 13.4% | 2.9 GA/G | 24.4 | |
| 3 | #4 | Blake Gregory | 6 | 9 | 15 | 7.6% | 13.4% | 2.9 GA/G | 23.5 | |
| 4 | #14 | Oliver Sunde | 11 | 4 | 15 | 13.9% | 6.0% | 2.9 GA/G | 23.0 | |
| 5 | #20 | Hendrick Bishop | 8 | 6 | 14 | 10.1% | 9.0% | 2.9 GA/G | 22.0 | |
| 6 | #11 | Matthew Noyola | 7 | 4 | 11 | 8.9% | 6.0% | 2.9 GA/G | 21.6 | |
| 7 | #31 | David Shuklin | 5 | 5 | 10 | 6.3% | 7.5% | 2.9 GA/G | 20.8 | |
| 8 | #33 | Logan Tsang | 6 | 3 | 9 | 7.6% | 4.5% | 2.9 GA/G | 20.1 | |
| 9 | #56 | Clayton Mulhern | 2 | 7 | 9 | 3.1% | 12.3% | 2.8 GA/G | 20.0 | |
| 10 | #26 | Gabriel Chou | 4 | 3 | 7 | 5.1% | 4.5% | 2.9 GA/G | 19.5 | |
| 11 | #42 | Dylan Jones | 0 | 6 | 6 | 0.0% | 9.0% | 2.9 GA/G | 19.2 | |
| 12 | #8 | Axyl Kizer | 1 | 4 | 5 | 1.3% | 6.0% | 2.9 GA/G | 19.0 | |
| 13 | #12 | Norman Sun | 1 | 3 | 4 | 1.3% | 4.6% | 2.9 GA/G | 17.3 |
Goalies
| 1 | #28 | Bryce Underwood | 13 | 0 | 13 | 100.0% | 0.00 | 9 | 75.2 | |
| 2 | #88 | Michale Oliver | 5 | 0 | 5 | 100.0% | 0.00 | 9 | 75.0 |