Whole season14 completed games
Sep 7, 2025 to Feb 22, 2026
| 1 | #70 | Nolan Smith | 22 | 6 | 28 | 32.8% | 9.0% | 2.9 GA/G | 29.7 | |
| 2 | #08 | Andrew Yadegarian | 8 | 8 | 16 | 11.9% | 11.9% | 2.9 GA/G | 23.7 | |
| 3 | #24 | Kaiden Gomez | 6 | 9 | 15 | 9.8% | 14.1% | 2.8 GA/G | 21.7 | |
| 4 | #16 | Gavin Land | 5 | 6 | 11 | 7.5% | 9.0% | 2.9 GA/G | 21.3 | |
| 5 | #61 | Cash Gilkinson | 5 | 6 | 11 | 8.6% | 11.1% | 2.8 GA/G | 21.1 | |
| 6 | #18 | Ever Philpott | 6 | 3 | 9 | 9.4% | 4.7% | 2.8 GA/G | 20.7 | |
| 7 | #19 | Jesse Munoz | 3 | 5 | 8 | 4.5% | 7.5% | 2.9 GA/G | 20.2 | |
| 8 | #59 | Isaac Svoboda | 4 | 3 | 7 | 6.0% | 4.5% | 2.9 GA/G | 20.1 | |
| 9 | #37 | Grey Philpott | 2 | 4 | 6 | 3.0% | 6.0% | 2.9 GA/G | 18.9 | |
| 10 | #07 | Oliver Smith | 0 | 4 | 4 | 0.0% | 6.0% | 2.9 GA/G | 18.7 | |
| 11 | #27 | Nicholas Johnson | 3 | 2 | 5 | 4.8% | 3.0% | 2.9 GA/G | 17.8 | |
| 12 | #14 | Austin Dokuzyan | 1 | 3 | 4 | 1.6% | 4.5% | 2.9 GA/G | 17.7 | |
| 13 | #28 | Nikolai Fuentes | 0 | 2 | 2 | 0.0% | 3.0% | 2.9 GA/G | 17.5 | |
| 14 | #55 | Nolan Mcgeorge | 0 | 3 | 3 | 0.0% | 4.5% | 2.9 GA/G | 17.0 | |
| 15 | #11 | Ethan Gross | 2 | 2 | 4 | 3.6% | 3.4% | 3.1 GA/G | 16.1 | |
| 16 | #45 | Brendan Nian | 0 | 0 | 0 | 0.0% | 0.0% | 2.9 GA/G | 15.3 | |
| 17 | #97 | Landon Colletta | 0 | 1 | 1 | 0.0% | 2.0% | 3.1 GA/G | 12.7 |
Goalies
| 1 | #51 | Carter Perosio | 174 | 0 | 174 | 100.0% | 0.00 | 14 | 75.0 | |
| 2 | #32 | Evan Johnson | 115 | 0 | 115 | 100.0% | 0.00 | 13 | 71.5 |