Whole season9 completed games
Sep 7, 2025 to Nov 23, 2025
| 1 | #34 | Ryden Goegan | 5 | 3 | 8 | 19.2% | 7.5% | 1.6 GA/G | 32.9 | |
| 2 | #28 | Andrew Vicente | 4 | 6 | 10 | 15.4% | 15.0% | 1.6 GA/G | 32.6 | |
| 3 | #88 | Kenzo Fukushi | 2 | 5 | 7 | 7.7% | 12.5% | 1.6 GA/G | 31.3 | |
| 4 | #97 | Adam Burke | 3 | 3 | 6 | 11.5% | 7.5% | 1.6 GA/G | 31.0 | |
| 5 | #14 | Lucca Greco | 2 | 4 | 6 | 7.7% | 10.0% | 1.6 GA/G | 30.8 | |
| 6 | #86 | Brayton Briggs | 1 | 5 | 6 | 3.8% | 12.5% | 1.6 GA/G | 29.9 | |
| 7 | #04 | Benjamin Ha | 2 | 3 | 5 | 7.7% | 7.5% | 1.6 GA/G | 29.5 | |
| 8 | #06 | Gavin Ramirez | 0 | 5 | 5 | 0.0% | 12.5% | 1.6 GA/G | 28.5 | |
| 9 | #27 | Justin Gonzalez | 4 | 0 | 4 | 15.4% | 0.0% | 1.6 GA/G | 28.5 | |
| 10 | #72 | Kamden Kjer | 1 | 2 | 3 | 4.2% | 5.1% | 1.4 GA/G | 26.1 | |
| 11 | #68 | Nhat Huy Tran | 1 | 0 | 1 | 3.8% | 0.0% | 1.6 GA/G | 26.0 | |
| 12 | #09 | Aiden Epley | 0 | 1 | 1 | 0.0% | 2.5% | 1.6 GA/G | 25.8 | |
| 13 | #24 | Louie Martin | 0 | 1 | 1 | 0.0% | 2.5% | 1.6 GA/G | 24.6 | |
| 14 | #26 | Gaius Goyal | 1 | 0 | 1 | 3.8% | 0.0% | 1.6 GA/G | 24.5 | |
| 15 | #85 | Brenner Priebe | 0 | 1 | 1 | 0.0% | 2.5% | 1.6 GA/G | 24.3 | |
| 16 | #33 | Sean Hsueh | 0 | 0 | 0 | 0.0% | 0.0% | 1.6 GA/G | 24.3 | |
| 17 | #19 | Benet Conboy | 0 | 1 | 1 | 0.0% | 2.7% | 1.8 GA/G | 22.2 |
Goalies
| 1 | #11 | Aydin Martinez | 17 | 0 | 17 | 100.0% | 0.00 | 9 | 75.0 | |
| 2 | #39 | Brayden Trayer | 202 | 0 | 202 | 100.0% | 0.00 | 9 | 75.0 |