Whole season17 completed games
Sep 7, 2025 to Mar 1, 2026
| 1 | #16 | Liam Henderson | 15 | 3 | 18 | 40.5% | 9.1% | 4.5 GA/G | 22.4 | |
| 2 | #26 | Yu Yan | 4 | 8 | 12 | 11.8% | 25.8% | 4.2 GA/G | 18.4 | |
| 3 | #22 | Grady Suttle | 7 | 5 | 12 | 18.9% | 15.2% | 4.5 GA/G | 17.3 | |
| 4 | #33 | Reed Stibolt | 3 | 2 | 5 | 8.1% | 6.1% | 4.5 GA/G | 11.1 | |
| 5 | #4 | Caden Upton | 0 | 3 | 3 | 0.0% | 16.7% | 4.2 GA/G | 10.6 | |
| 6 | #44 | Nolan Meek | 2 | 1 | 3 | 5.4% | 3.0% | 4.5 GA/G | 9.3 | |
| 7 | #86 | Thorbjorn Mosler | 1 | 2 | 3 | 2.7% | 6.1% | 4.5 GA/G | 9.3 | |
| 8 | #19 | Jaden Fitzsimons | 3 | 0 | 3 | 10.7% | 0.0% | 4.5 GA/G | 9.1 | |
| 9 | #77 | Andrew Ouchi | 0 | 3 | 3 | 0.0% | 9.1% | 4.5 GA/G | 9.0 | |
| 10 | #89 | Alexandra Hadjis | 1 | 1 | 2 | 2.7% | 3.0% | 4.5 GA/G | 8.5 | |
| 11 | #15 | Jivan Bhattacharyya | 0 | 0 | 0 | 0.0% | 0.0% | 4.1 GA/G | 8.5 | |
| 12 | #87 | Carter Wenzel | 0 | 2 | 2 | 0.0% | 6.1% | 4.5 GA/G | 8.4 | |
| 13 | #11 | Noah Corner | 0 | 1 | 1 | 0.0% | 3.0% | 4.5 GA/G | 7.6 | |
| 14 | #55 | Michael Carlson | 0 | 2 | 2 | 0.0% | 6.1% | 4.5 GA/G | 7.4 | |
| 15 | #27 | Eric Prat Seta | 1 | 0 | 1 | 2.7% | 0.0% | 4.5 GA/G | 7.2 | |
| 16 | #8 | Connor Erdkamp | 0 | 0 | 0 | 0.0% | 0.0% | 4.8 GA/G | 4.1 |
Goalies
| 1 | #30 | Samuel Fleishman | 86 | 0 | 86 | 100.0% | 0.00 | 17 | 75.0 |