Whole season15 completed games
Sep 14, 2025 to Mar 1, 2026
| 1 | #8 | Benjamin Merrill | 15 | 2 | 17 | 33.3% | 5.4% | 4.1 GA/G | 20.6 | |
| 2 | #88 | Jett Schmit | 9 | 6 | 15 | 19.1% | 15.0% | 4.2 GA/G | 18.2 | |
| 3 | #72 | Jamesen Nevolo | 4 | 9 | 13 | 9.8% | 25.7% | 4.1 GA/G | 17.5 | |
| 4 | #0 | Luka Lehman-Urbina | 7 | 4 | 11 | 17.9% | 12.5% | 4.1 GA/G | 15.5 | |
| 5 | #98 | Liam Hot | 2 | 3 | 5 | 5.3% | 9.7% | 3.8 GA/G | 13.3 | |
| 6 | #6 | Riley Tribble | 2 | 6 | 8 | 4.7% | 16.2% | 4.4 GA/G | 12.9 | |
| 7 | #71 | Carl Wagner | 1 | 3 | 4 | 2.1% | 7.5% | 4.2 GA/G | 11.6 | |
| 8 | #16 | Ryder Polselli | 5 | 2 | 7 | 17.9% | 8.3% | 4.5 GA/G | 11.3 | |
| 9 | #7 | Takoda Stein | 0 | 4 | 4 | 0.0% | 10.0% | 4.2 GA/G | 11.3 | |
| 10 | #34 | Ian Price | 1 | 1 | 2 | 2.7% | 3.1% | 4.1 GA/G | 10.1 | |
| 11 | #52 | Rowan Davies | 1 | 0 | 1 | 11.1% | 0.0% | 4.0 GA/G | 6.5 |
Goalies
| 1 | #56 | Bronco Mcbroom | 54 | 0 | 54 | 100.0% | 0.00 | 15 | 75.0 |