Whole season6 completed games
Sep 6, 2026 to Oct 17, 2026
| 1 | #96 | Ryan Kashkooli | 8 | 4 | 12 | 17.4% | 6.3% | 5.8 GA/G | 7.4 | |
| 2 | #91 | Keegan Seid | 7 | 5 | 12 | 15.2% | 7.8% | 5.8 GA/G | 7.3 | |
| 3 | #5 | Maxwell Brouk | 3 | 8 | 11 | 6.5% | 12.5% | 5.8 GA/G | 6.4 | |
| 4 | #21 | Thomas Towne | 4 | 5 | 9 | 8.7% | 7.8% | 5.8 GA/G | 5.3 | |
| 5 | #2 | Grayson Maerina | 3 | 5 | 8 | 6.5% | 7.8% | 5.8 GA/G | 4.7 | |
| 6 | #12 | Soichiro Ishihara | 5 | 2 | 7 | 10.9% | 3.1% | 5.8 GA/G | 4.4 | |
| 7 | #74 | Yichen Zhu | 3 | 4 | 7 | 6.5% | 6.3% | 5.8 GA/G | 4.2 | |
| 8 | #34 | Dylan Gameng | 2 | 5 | 7 | 4.3% | 7.8% | 5.8 GA/G | 4.0 | |
| 9 | #19 | Zorion Chen | 2 | 5 | 7 | 4.3% | 7.8% | 5.8 GA/G | 4.0 | |
| 10 | #17 | Noah Brouk | 2 | 3 | 5 | 6.1% | 7.5% | 6.8 GA/G | 3.9 | |
| 11 | #22 | Grant Wing | 2 | 4 | 6 | 4.3% | 6.3% | 5.8 GA/G | 3.5 | |
| 12 | #14 | Ajay Janardhanan | 3 | 2 | 5 | 6.5% | 3.1% | 5.8 GA/G | 3.1 | |
| 13 | #55 | Sidney Kent | 1 | 4 | 5 | 2.2% | 6.3% | 5.8 GA/G | 2.9 | |
| 14 | #13 | Erel Krasner | 2 | 2 | 4 | 4.3% | 3.1% | 5.8 GA/G | 2.3 | |
| 15 | #23 | Ryan Hazelwood | 0 | 4 | 4 | 0.0% | 6.3% | 5.8 GA/G | 2.2 | |
| 16 | #15 | David Naulo | 1 | 2 | 3 | 2.6% | 3.7% | 5.6 GA/G | 1.9 | |
| 17 | #36 | Andrew Cao | 0 | 3 | 3 | 0.0% | 4.7% | 5.8 GA/G | 1.6 |
Goalies
| 1 | #35 | Gavin R Schulman | 116 | 35 | 151 | 76.8% | 5.80 | 0 | 58.5 |