Sep 6, 2026 to Oct 18, 2026
| 1 | #28 | Ethan Grodz | 6 | 3 | 9 | 11.3% | 6.4% | 3.4 GA/G | 18.2 | |
| 2 | #38 | Hutson Torbik | 6 | 5 | 11 | 12.2% | 10.9% | 3.5 GA/G | 17.7 | |
| 3 | #7 | Luca Mezzanotte | 8 | 3 | 11 | 14.8% | 6.4% | 3.7 GA/G | 16.9 | |
| 4 | #71 | Jaxon Kuzinich | 3 | 4 | 7 | 5.6% | 8.5% | 3.7 GA/G | 16.0 | |
| 5 | #5 | Blake Henry | 3 | 3 | 6 | 6.1% | 6.5% | 3.5 GA/G | 15.8 | |
| 6 | #19 | Flynn Sims | 4 | 4 | 8 | 7.4% | 8.5% | 3.7 GA/G | 15.3 | |
| 7 | #37 | Jackson Heenan | 6 | 4 | 10 | 12.8% | 10.0% | 4.0 GA/G | 15.1 | |
| 8 | #21 | Woodrow Arnold | 5 | 3 | 8 | 10.2% | 7.3% | 3.6 GA/G | 14.8 | |
| 9 | #97 | Luca Annicella | 2 | 3 | 5 | 3.7% | 6.4% | 3.7 GA/G | 14.7 | |
| 10 | #45 | Colton Alvarez | 2 | 3 | 5 | 3.8% | 6.7% | 3.5 GA/G | 14.6 | |
| 11 | #13 | Alexander Guillama | 7 | 2 | 9 | 14.9% | 5.0% | 4.0 GA/G | 14.1 | |
| 12 | #48 | Colton Crow | 0 | 3 | 3 | 0.0% | 6.4% | 3.7 GA/G | 13.2 | |
| 13 | #20 | David Burshtein | 1 | 4 | 5 | 2.1% | 10.8% | 3.9 GA/G | 12.8 | |
| 14 | #77 | Micah Harris | 1 | 1 | 2 | 1.9% | 2.1% | 3.7 GA/G | 12.5 | |
| 15 | #91 | Gresham Goolsby | 0 | 1 | 1 | 0.0% | 2.4% | 3.6 GA/G | 11.5 | |
| 16 | #12 | Charlotte Copelan | 0 | 0 | 0 | 0.0% | 0.0% | 3.7 GA/G | 8.6 |
Goalies
| 1 | #18 | Joaquin Ramirez | 126 | 41 | 167 | 75.4% | 3.70 | 1 | 45.5 |