Aug 29, 2026 to Oct 18, 2026
| 1 | #8 | Dalton Lenhardt | 6 | 2 | 8 | 24.0% | 10.0% | 2.4 GA/G | 30.4 | |
| 2 | #6 | Mason Fehlmann | 3 | 5 | 8 | 12.0% | 25.0% | 2.4 GA/G | 29.6 | |
| 3 | #19 | Krosbie Delgado | 2 | 4 | 6 | 9.5% | 22.2% | 2.0 GA/G | 29.5 | |
| 4 | #15 | Orrin Nelson IV | 1 | 4 | 5 | 4.0% | 20.0% | 2.4 GA/G | 27.0 | |
| 5 | #25 | Merrill Robitaille | 4 | 0 | 4 | 16.0% | 0.0% | 2.4 GA/G | 24.5 | |
| 6 | #83 | Hunter Greene | 2 | 1 | 3 | 8.0% | 5.0% | 2.4 GA/G | 23.8 | |
| 7 | #18 | Jake Prior | 1 | 1 | 2 | 4.0% | 5.0% | 2.4 GA/G | 22.8 | |
| 8 | #41 | Hudson Benedict | 1 | 2 | 3 | 5.3% | 15.4% | 2.5 GA/G | 22.5 | |
| 9 | #40 | Jeremy Mayes | 1 | 1 | 2 | 4.0% | 5.0% | 2.4 GA/G | 22.4 | |
| 10 | #3 | Phillip Parsons | 1 | 0 | 1 | 4.0% | 0.0% | 2.4 GA/G | 21.2 | |
| 11 | #17 | Solomon-Paul Cheun | 1 | 0 | 1 | 4.0% | 0.0% | 2.4 GA/G | 20.8 | |
| 12 | #71 | Zakir Pailing | 1 | 0 | 1 | 4.0% | 0.0% | 2.4 GA/G | 20.0 | |
| 13 | #21 | Carter Sanders | 0 | 0 | 0 | 0.0% | 0.0% | 2.4 GA/G | 19.5 | |
| 14 | #5 | Maverick Toole | 1 | 0 | 1 | 5.0% | 0.0% | 2.3 GA/G | 18.4 | |
| 15 | #13 | Judah L Rafferty | 0 | 0 | 0 | 0.0% | 0.0% | 3.5 GA/G | 6.9 | |
| 16 | #13 | Judah L Rafferty | 0 | 0 | 0 | 0.0% | 0.0% | 3.5 GA/G | 6.9 | |
| 17 | #7 | Michael J Guindon | 0 | 0 | 0 | 0.0% | 0.0% | 3.5 GA/G | 6.2 | |
| 18 | #7 | Michael J Guindon | 0 | 0 | 0 | 0.0% | 0.0% | 3.5 GA/G | 6.2 | |
| 19 | #88 | Haley M Martinez | 0 | 0 | 0 | 0.0% | 0.0% | 3.5 GA/G | 5.4 |
Goalies
| 1 | #4 | Joshua T Brown | 88 | 17 | 105 | 83.8% | 2.40 | 0 | 54.5 |