Sep 4, 2026 to Oct 18, 2026
| 1 | #89 | Elliot Charest | 9 | 7 | 16 | 25.7% | 20.6% | 1.4 GA/G | 40.5 | |
| 2 | #24 | Jacob Lower | 7 | 3 | 10 | 20.0% | 8.8% | 1.4 GA/G | 34.7 | |
| 3 | #66 | Greyson Pungprakearti | 6 | 1 | 7 | 17.1% | 2.9% | 1.4 GA/G | 31.9 | |
| 4 | #13 | Zachary Gagnebin | 2 | 3 | 5 | 5.7% | 8.8% | 1.4 GA/G | 30.5 | |
| 5 | #6 | Lincoln Billeter | 4 | 2 | 6 | 11.4% | 5.9% | 1.4 GA/G | 30.2 | |
| 6 | #79 | Xander Cutten | 1 | 4 | 5 | 2.9% | 11.8% | 1.4 GA/G | 29.7 | |
| 7 | #64 | Hayden Pungprakearti | 2 | 2 | 4 | 5.7% | 5.9% | 1.4 GA/G | 29.1 | |
| 8 | #70 | Kaldar Shafer | 2 | 2 | 4 | 5.7% | 5.9% | 1.4 GA/G | 29.1 | |
| 9 | #91 | Charles Ness | 2 | 1 | 3 | 5.7% | 2.9% | 1.4 GA/G | 29.0 | |
| 10 | #65 | Theodore Pungprakearti | 0 | 2 | 2 | 0.0% | 5.9% | 1.4 GA/G | 28.1 | |
| 11 | #16 | Theodore Travis | 0 | 3 | 3 | 0.0% | 8.8% | 1.4 GA/G | 27.4 | |
| 12 | #15 | Kai Allison | 0 | 2 | 2 | 0.0% | 5.9% | 1.4 GA/G | 27.3 | |
| 13 | #29 | William Perez | 0 | 2 | 2 | 0.0% | 5.9% | 1.4 GA/G | 27.3 |
Goalies
| 1 | #23 | William T Hudson | 176 | 10 | 186 | 94.6% | 1.40 | 2 | 71.3 |