Sep 4, 2026 to Oct 24, 2026
| 1 | #71 | Amani Hadley | 35 | 5 | 40 | 46.1% | 10.2% | 2.9 GA/G | 35.1 | |
| 2 | #7 | Oliver Kim | 10 | 9 | 19 | 13.2% | 18.4% | 2.9 GA/G | 26.8 | |
| 3 | #86 | William Jang | 10 | 6 | 16 | 13.2% | 12.2% | 2.9 GA/G | 24.6 | |
| 4 | #19 | Lee Mathias | 3 | 9 | 12 | 3.9% | 18.4% | 2.9 GA/G | 23.5 | |
| 5 | #22 | Jordan Ross-Clardy | 4 | 4 | 8 | 5.3% | 8.2% | 2.9 GA/G | 21.0 | |
| 6 | #28 | Morton Li | 3 | 4 | 7 | 3.9% | 8.2% | 2.9 GA/G | 20.5 | |
| 7 | #4 | Owen Lathrop | 2 | 2 | 4 | 3.4% | 5.1% | 2.7 GA/G | 18.8 | |
| 8 | #33 | Leiv Smith | 4 | 3 | 7 | 5.3% | 6.1% | 2.9 GA/G | 18.4 | |
| 9 | #45 | Owen Yip | 1 | 2 | 3 | 1.7% | 5.1% | 2.7 GA/G | 18.3 | |
| 10 | #92 | Preston Yeung | 2 | 2 | 4 | 2.6% | 4.1% | 2.9 GA/G | 18.1 | |
| 11 | #11 | Jonathan Obrien | 2 | 3 | 5 | 2.6% | 6.1% | 2.9 GA/G | 16.7 | |
| 12 | #84 | Kaeden Liu | 0 | 0 | 0 | 0.0% | 0.0% | 2.9 GA/G | 16.7 |
Goalies
| 1 | #87 | Alexander Lee | 40 | 7 | 47 | 85.1% | 1.00 | 4 | 62.8 | |
| 2 | #72 | Lennox R Dennis | 35 | 13 | 48 | 72.9% | 1.90 | 4 | 56.7 |