Sep 4, 2026 to Oct 25, 2026
| 1 | #67 | Luc Katayanagi | 12 | 4 | 16 | 31.6% | 14.3% | 6.3 GA/G | 14.3 | |
| 2 | #50 | Winston Yung | 9 | 4 | 13 | 22.5% | 13.3% | 6.5 GA/G | 11.9 | |
| 3 | #21 | Eva Tran | 5 | 3 | 8 | 15.6% | 14.3% | 6.6 GA/G | 7.8 | |
| 4 | #63 | Adam Heithoff | 2 | 3 | 5 | 13.3% | 21.4% | 7.6 GA/G | 7.6 | |
| 5 | #9 | Kassra Kelly | 1 | 5 | 6 | 3.1% | 19.2% | 5.4 GA/G | 6.4 | |
| 6 | #17 | Kelly Olsson | 2 | 2 | 4 | 10.5% | 11.8% | 7.1 GA/G | 5.8 | |
| 7 | #6 | Theodore Hagan | 4 | 2 | 6 | 10.0% | 6.7% | 6.5 GA/G | 5.5 | |
| 8 | #3 | Kaylee Ouyang | 1 | 2 | 3 | 3.1% | 8.7% | 5.1 GA/G | 5.0 | |
| 9 | #29 | Ender Tumgoren | 0 | 3 | 3 | 0.0% | 10.3% | 6.8 GA/G | 2.9 | |
| 10 | #22 | Donald Williams | 0 | 2 | 2 | 0.0% | 6.7% | 6.5 GA/G | 2.0 | |
| 11 | #27 | Andrew Shatniy | 1 | 0 | 1 | 2.6% | 0.0% | 6.3 GA/G | 0.9 |
Goalies
| 1 | #32 | Tien Bui Letourneau | 110 | 60 | 170 | 64.7% | 7.50 | 0 | 39.6 | |
| 2 | #24 | Qize Lai | 5 | 5 | 10 | 50.0% | 0.60 | 7 | 34.1 |